Materials | Composite | Process | Type | Grade |
Residual Induction/BR (Gauss) |
Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Maximum Energy Product/Bhmax (MGOe) |
Maximum Operating Temp (°C/°F) |
Curie Temperature (°C/°F) |
---|---|---|---|---|---|---|---|---|---|---|
NdFeB | Nd2Fe14B | N | N35 | 11700 | 10900 | 12 | 35 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N38 | 12200 | 11300 | 12 | 38 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N40 | 12500 | 11400 | 12 | 40 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N42 | 12800 | 11500 | 12 | 42 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N45 | 13200 | 11600 | 12 | 45 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N48 | 13800 | 11600 | 12 | 48 | 80/176 | 310/590 | |
NdFeB | Nd2Fe14B | N | N50 | 14000 | 10000 | 11 | 50 | 60/140 | 310/590 | |
NdFeB | Nd2Fe14B | N | N52 | 14300 | 10000 | 11 | 52 | 60/140 | 310/590 | |
NdFeB | Nd2Fe14B | NM | 33M | 11300 | 10500 | 14 | 33 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 35M | 11700 | 10900 | 14 | 35 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 38M | 12200 | 11300 | 14 | 38 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 40M | 12500 | 11600 | 14 | 40 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 42M | 12800 | 12000 | 14 | 42 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 45M | 13200 | 12500 | 14 | 45 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 48M | 13600 | 12900 | 14 | 48 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NM | 50M | 14000 | 13000 | 14 | 50 | 100/212 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 35H | 11700 | 10900 | 17 | 35 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 38H | 12200 | 11300 | 17 | 38 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 40H | 12500 | 11600 | 17 | 40 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 42H | 12800 | 12000 | 17 | 42 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 45H | 13200 | 12100 | 17 | 45 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NH | 48H | 13700 | 12500 | 17 | 48 | 120/248 | 340/644 | |
NdFeB | Nd2Fe14B | NSH | 35SH | 11700 | 11000 | 20 | 35 | 150/302 | 340/644 | |
NdFeB | Nd2Fe14B | NSH | 38SH | 12200 | 11400 | 20 | 38 | 150/302 | 340/644 | |
NdFeB | Nd2Fe14B | NSH | 40SH | 12500 | 11800 | 20 | 40 | 150/302 | 340/644 | |
NdFeB | Nd2Fe14B | NSH | 42SH | 12800 | 12400 | 20 | 42 | 150/302 | 340/644 | |
NdFeB | Nd2Fe14B | NSH | 45SH | 13200 | 12600 | 20 | 45 | 150/302 | 340/644 | |
NdFeB | Nd2Fe14B | NUH | 28UH | 10200 | 9600 | 25 | 28 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 30UH | 10800 | 10200 | 25 | 30 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 33UH | 11300 | 10700 | 25 | 33 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 35UH | 11800 | 10800 | 25 | 35 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 38UH | 12200 | 11000 | 25 | 38 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 40UH | 12500 | 11300 | 25 | 40 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 42UH | 12800 | 11300 | 25 | 42 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NUH | 45UH | 13200 | 12300 | 25 | 45 | 180/356 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 28EH | 10400 | 9800 | 30 | 28 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 30EH | 10800 | 10200 | 30 | 30 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 33EH | 11300 | 10500 | 30 | 33 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 35EH | 11700 | 11000 | 30 | 35 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 38EH | 12200 | 11300 | 30 | 38 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NEH | 40EH | 12500 | 11300 | 30 | 40 | 200/392 | 350/662 | |
NdFeB | Nd2Fe14B | NAH | 28AH | 10400 | 9900 | 33 | 28 | 230/446 | 350/662 | |
NdFeB | Nd2Fe14B | NAH | 30AH | 10800 | 10300 | 33 | 30 | 230/446 | 350/662 | |
NdFeB | Nd2Fe14B | NAH | 33AH | 11300 | 10600 | 33 | 33 | 230/446 | 350/662 | |
NdFeB | Nd2Fe14B | NAH | 35AH | 11700 | 11000 | 33 | 35 | 230/446 | 350/662 | |
NdFeB | Nd2Fe14B | NAH | 38AH | 12200 | 11300 | 33 | 38 | 230/446 | 350/662 |
Materials | Composite | Process | Type | Grade |
Residual Induction/BR (Gauss) |
Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Maximum Energy Product/Bhmax (MGOe) |
Maximum Operating Temp (°C/°F) |
Curie Temperature (°C/°F) |
---|---|---|---|---|---|---|---|---|---|---|
SmCo | Sm1Co5 | N | 16 | 8100 | 7800 | 15 | 16 | 127/260 | 482/899 | |
SmCo | Sm1Co5 | N | 18 | 8500 | 8300 | 15 | 18 | 143/289 | 482/899 | |
SmCo | Sm1Co5 | N | 20 | 9000 | 8500 | 15 | 20 | 167/332 | 482/899 | |
SmCo | Sm1Co5 | N | 22 | 9200 | 8900 | 15 | 22 | 175/347 | 482/899 | |
SmCo | Sm1Co5 | N | 24 | 9600 | 9200 | 15 | 24 | 190/374 | 482/899 | |
SmCo | Sm1Co5 | NS | 16S | 7900 | 7700 | 23 | 17 | 135/275 | 482/899 | |
SmCo | Sm1Co5 | NS | 18S | 8400 | 8100 | 23 | 19 | 151/303 | 482/899 | |
SmCo | Sm1Co5 | NS | 20S | 8900 | 8600 | 23 | 21 | 167/332 | 482/899 | |
SmCo | Sm1Co5 | NS | 22S | 9200 | 8900 | 23 | 23 | 183/361 | 482/899 | |
SmCo | Sm1Co5 | NS | 24S | 9600 | 9300 | 23 | 25 | 199/390 | 482/899 | |
SmCo | Sm1Co5 | NX | 10X | 6200 | 6100 | 23 | 11 | 88/190 | 572/1061 | |
SmCo | Sm2Co17 | NL | 24L | 9500 | 6800 | 8-12 | 24 | 191/375 | 482/899 | |
SmCo | Sm2Co17 | NL | 26L | 10200 | 6800 | 8-12 | 26 | 207/404 | 482/899 | |
SmCo | Sm2Co17 | NL | 28L | 10500 | 6800 | 8-12 | 28 | 220/428 | 482/899 | |
SmCo | Sm2Co17 | NL | 30L | 10800 | 6800 | 8-12 | 30 | 240/464 | 482/899 | |
SmCo | Sm2Co17 | NL | 32L | 11000 | 6800 | 8-12 | 32 | 255/491 | 482/899 | |
SmCo | Sm2Co17 | NM | 26M | 10200 | 8500 | 12-18 | 26 | 207/404 | 572/1061 | |
SmCo | Sm2Co17 | NM | 28M | 10500 | 8500 | 12-18 | 28 | 220/428 | 572/1061 | |
SmCo | Sm2Co17 | NM | 30M | 10800 | 8500 | 12-18 | 30 | 240/464 | 572/1061 | |
SmCo | Sm2Co17 | NM | 32M | 11000 | 8500 | 12-18 | 32 | 255/491 | 572/1061 | |
SmCo | Sm2Co17 | N | 24 | 9500 | 8700 | 18 | 24 | 191/375 | 572/1061 | |
SmCo | Sm2Co17 | N | 26 | 10200 | 9400 | 18 | 26 | 207/404 | 572/1061 | |
SmCo | Sm2Co17 | N | 28 | 10500 | 9700 | 18 | 28 | 220/428 | 572/1061 | |
SmCo | Sm2Co17 | N | 30 | 10800 | 9900 | 18 | 30 | 240/464 | 572/1061 | |
SmCo | Sm2Co17 | N | 32 | 11000 | 10200 | 18 | 32 | 255/491 | 572/1061 | |
SmCo | Sm2Co17 | NH | 24H | 9500 | 8700 | 25 | 24 | 191/375 | 662/1223 | |
SmCo | Sm2Co17 | NH | 26H | 10200 | 9400 | 25 | 26 | 207/404 | 662/1223 | |
SmCo | Sm2Co17 | NH | 28H | 10500 | 9700 | 25 | 28 | 220/428 | 662/1223 | |
SmCo | Sm2Co17 | NH | 30H | 10800 | 9900 | 25 | 30 | 240/464 | 662/1223 | |
SmCo | Sm2Co17 | NH | 32H | 11000 | 10200 | 25 | 32 | 255/491 | 662/1223 | |
SmCo | Sm2Co17 | NX | 22X | 9400 | 8400 | 15-20 | 22 | 175/347 | 572/1061 |
Materials | Composite | Process | Type | Grade |
Residual Induction/BR (Gauss) |
Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Maximum Energy Product/Bhmax (MGOe) |
Maximum Operating Temperature (°C/°F) |
Curie Temperature (°C/°F) |
---|---|---|---|---|---|---|---|---|---|---|
Ferrite | Fe2O3 | N | C1 | 2200 | 1860 | 3.25 | 1.05 | 300/572 | 450/842 | |
Ferrite | Fe2O3 | N | C5 | 3800 | 2400 | 2.5 | 3.4 | 300/572 | 450/842 | |
Ferrite | Fe2O3 | N | C7 | 3400 | 3250 | 4 | 2.75 | 300/572 | 450/842 | |
Ferrite | Fe2O3 | N | C8 | 3850 | 2950 | 3.05 | 3.5 | 300/572 | 450/842 | |
Ferrite | Fe2O3 | N | C10 | 4200 | 2950 | 3.51 | 3.82 | 300/572 | 450/842 |
Materials | Composite | Process | Type | Grade |
Residual Induction/BR (Gauss) |
Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Maximum Energy Product/Bhmax (MGOe) |
Maximum Operating Temp (°C/°F) |
Curie Temperature (°C/°F) |
---|---|---|---|---|---|---|---|---|---|---|
AlNiCo | AlNiCo | Sintered | Sintered Isotropic | *FLN8 | 5200 | 540 | 0.5 | 1.0-1.25 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Isotropic | *FLNG12 | 7000 | 540 | 0.5 | 1.5-1.75 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Isotropic | *FLNGT14 | 5700 | 980 | 0.95 | 1.75-2.0 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Isotropic | *FLNGT18 | 5600 | 1130 | 1.1 | 2.25-2.75 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNG28 | 10500 | 590 | 0.58 | 3.5-4.15 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNG34 | 11000 | 640 | 0.63 | 4.3-4.8 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNGT28 | 10000 | 710 | 0.7 | 3.5-3.8 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNGT3 | 17800 | 1130 | 1.3 | 3.9-4.5 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNG33J | 6500 | 1880 | 1.7 | 4.15-4.5 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNGT38 | 8000 | 1580 | 1.55 | 4.75-5.3 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Sintered | Sintered Anisotropic | FLNGT42 | 8800 | 1530 | 1.5 | 5.3-6.0 | 250/480 | 450/842 |
AlNiCo | AlNiCo | Cast | Cast Isotropic | *LN96 | 800 | 380 | 1.13 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Isotropic | *LN10 | 6000 | 500 | 1.2 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Isotropic | *LNG12 | 7200 | 500 | 1.5 | 5250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Isotropic | *LNG13 | 7000 | 600 | 1.6 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNG37 | 12000 | 600 | 4.65 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNG40 | 12500 | 600 | 5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNG44 | 12500 | 650 | 5.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNG52 | 13000 | 700 | 6.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNG60 | 13500 | 740 | 7.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT28 | 10000 | 720 | 3.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT36J | 7000 | 1750 | 4.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT52J | 9000 | 1750 | 6.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | *LNGT18 | 5800 | 1250 | 2.2 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT32 | 8000 | 1250 | 4 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT40 | 8000 | 1380 | 5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT60 | 9000 | 1380 | 7.5 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT72 | 10500 | 1400 | 9 | 250/480 | 450/842 | |
AlNiCo | AlNiCo | Cast | Cast Anisotropic | LNGT88 | 11000 | 1500 | 11 | 250/480 | 450/842 |