Name | Thulium(III) Chloride Hexahydrate | Linear Formula | TmCl3·6H2O |
Molecular Weight
|
383.38 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
1331-74-4 |
Appearance
|
Green crystal | Storage | Kept in an airtight condition |
Name/Purity/Item | TmCl3·6H2O | TmCl3·6H2O | TmCl3·6H2O |
3.5N | 4.0N | 4.5N | |
TREO | 44.50 | 44.50 | 45.00 |
Tm2O3/TREO | 99.95 | 99.99 | 99.995 |
Fe2O3 | 0.001 | 0.0008 | 0.0005 |
SiO2 | 0.002 | 0.001 | 0.0005 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.005 | 0.002 | 0.001 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |