Name | Cerium(IV) Sulfate Tetrahydrate | Linear Formula | Ce(SO4)2·4H2O |
Molecular Weight
|
404.3 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
10294-42-5 |
Appearance
|
Yellow crystal or powder | Storage | Kept in an airtight condition |
Name/Purity/Item | Ce(SO4)2·4H2O | Ce(SO4)2·4H2O | Ce(SO4)2·4H2O |
3N | 4N | 5N | |
TREO | 42.00 | 42.00 | 42.00 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |