Name | Dysprosium(III) Sulfate Octahydrate | Linear Formula | Dy2(SO4)3·8H2O |
Molecular Weight
|
757.3 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
10031-50-2 |
Appearance
|
Green crystal | Storage | Kept in an airtight condition |
Name/Purity/Item | Dy2(SO4)3·8H2O | Dy2(SO4)3·8H2O | Dy2(SO4)3·8H2O |
2.5N | 3N | 3.5N | |
TREO | 46.00 | 46.00 | 46.00 |
Dy2O3/TREO | 99.50 | 99.90 | 99.95 |
Fe2O3 | 0.002 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.010 | 0.005 | 0.001 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |