Name | Europium(III) Sulfate Octahydrate | Linear Formula | Eu2(SO4)3·8H2O |
Molecular Weight
|
736.23 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
10031-55-7 |
Appearance
|
Grey crystal | Storage | Kept in an airtight condition |
Name/Purity/Item | Eu(SO4)2·4H2O | Eu(SO4)2·4H2O | Eu(SO4)2·4H2O |
4N | 4.5N | 5N | |
TREO | 43.00 | 43.00 | 43.00 |
Eu2O3/TREO | 99.99 | 99.995 | 99.999 |
Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
Cl- | 0.005 | 0.002 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |