Name | Neodymium(III) Hydroxide | Linear Formula | Nd(OH)3 |
Molecular Weight
|
195.266 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
16469-17-3 |
Appearance
|
Pink particles or powders | Storage | Kept in an airtight condition |
Name/Purity/Item | Nd(OH)3 | Nd(OH)3 | Nd(OH)3 |
2.5N | 3N | 3.5N | |
TREO | 70.00 | 70.00 | 70.00 |
Nd2O3/TREO | 99.90 | 99.95 | 99.99 |
Fe2O3 | 0.002 | 0.001 | 0.0006 |
SiO2 | 0.005 | 0.003 | 0.002 |
CaO | 0.030 | 0.010 | 0.010 |
SO42- | 0.010 | 0.005 | 0.005 |
Cl- | 0.010 | 0.005 | 0.005 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |