Name | Yttrium Hydroxide | Linear Formula | Y(OH)3 |
Molecular Weight
|
283 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
16469-22-0 |
Appearance
|
White particles or powders | Storage | Kept in an airtight condition |
Name/Purity/Item | Y(OH)3 | Y(OH)3 | Y(OH)3 |
4N | 4.5N | 5N | |
TREO | 70.00 | 70.00 | 70.00 |
Y2O3/TREO | 99.99 | 99.995 | 99.999 |
Fe2O3 | 0.001 | 0.001 | 0.0003 |
SiO2 | 0.005 | 0.003 | 0.002 |
CaO | 0.030 | 0.010 | 0.005 |
SO42- | 0.010 | 0.005 | 0.005 |
Cl- | 0.010 | 0.005 | 0.005 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |